Country: League:
#PlayerRegionPointsGPWLWin%3pt2pt1pt0pt6mdpr1yrLast TournLast Game
1 DarthSteven 176 15 12 3 80% 9 3 3 0 8 7 2 342 42
2 bevj21 Taranaki (NZL) 173 17 14 3 83% 9 5 2 1 11 6 1 321 18
3 PhilnLil 170 21 15 6 72% 14 1 6 0 10 11 2 342 14
4 Sharron Lower Hutt (NZL) 168 12 10 2 84% 7 3 0 2 6 6 0 321 48
5 TheHutts Lower Hutt (NZL) 167 16 13 3 82% 9 4 1 2 8 8 1 321 48
6 Random Mike 17 Lower Hutt (NZL) 166 14 9 5 65% 8 1 5 0 9 5 1 321 48
7 GalacticFunk 156 18 13 5 73% 12 1 5 0 13 5 0 14
8 TristanFett 155 22 15 7 69% 12 3 7 0 9 13 1 342 42
9 Dr Daman Lower Hutt (NZL) 154 17 14 3 83% 8 6 0 3 11 6 1 321 48
10 Chargers 149 20 12 8 60% 11 1 8 0 12 8 6 342 14
11 Luke 147 9 6 3 67% 5 1 3 0 5 4 3 14
12 Aaron S 147 17 10 7 59% 9 1 7 0 4 13 4 342 105
13 Darth O New Zealand (NZL) 146 13 8 5 62% 6 2 1 4 10 3 0 314 48
14 Robert 145 12 5 7 42% 4 1 7 0 5 7 3 42
15 Owen 141 21 12 9 58% 9 3 9 0 8 13 0 342 14
16 Micah 138 17 10 7 59% 8 2 7 0 10 7 1 63
17 Logan1 138 17 9 8 53% 8 1 8 0 6 11 4 342 14
18 lgessford 135 9 5 4 56% 4 1 4 0 3 6 0 87
19 kfc's waiting for you Taranaki (NZL) 133 17 12 5 71% 7 5 2 3 9 8 0 321 18
20 Lou Michigan (USA) 129 6 5 1 84% 5 0 1 0 0 6 0 208
21 doug*platypus Taranaki (NZL) 117 15 9 6 60% 6 3 1 5 8 7 4 314 18
22 ErikH 116 13 6 7 47% 5 1 6 1 8 5 1 84
23 Logan2 114 18 8 10 45% 6 2 10 0 14 4 3 14
24 TylerS 110 11 5 6 46% 5 0 6 0 1 10 2 175
25 Ian Dunners Lower Hutt (NZL) 100 19 9 10 48% 5 4 1 9 8 11 1 321 48
26 MiniTankHT New Zealand (NZL) 98 12 6 6 50% 3 3 0 6 6 6 0 314 76
27 Lydia 95 16 4 12 25% 3 1 12 0 6 10 1 342 14
28 exiledgamer Michigan (USA) 95 6 4 2 67% 3 1 1 1 0 6 0 208
29 kezzamachine Lower Hutt (NZL) 94 19 9 10 48% 6 3 3 7 16 3 1 48
30 Bubbles Lower Hutt (NZL) 93 5 2 3 40% 2 0 1 2 5 0 4 48
31 Drew 92 16 5 11 32% 4 1 11 0 7 9 0 342 63
32 PastorPaul 90 4 3 1 75% 2 1 1 0 2 2 0 182
33 urbanjedi Michigan (USA) 89 5 2 3 40% 2 0 2 1 2 3 0 87
34 SavageRancor Lower Hutt (NZL) 82 13 6 7 47% 5 1 0 7 7 6 2 321 48
35 Pulsar Stuart New Zealand (NZL) 78 9 3 6 34% 1 2 3 3 5 4 0 321 48
36 garrick 76 6 1 5 17% 1 0 5 0 3 3 0 342 147
37 Darth Rattlehead New Zealand (NZL) 67 9 3 6 34% 2 1 1 5 5 4 0 106
38 Baz Deathangel Taranaki (NZL) 63 9 4 5 45% 1 3 0 5 8 1 0 18
39 d0bb0 Lower Hutt (NZL) 61 15 4 11 27% 3 1 0 11 5 10 1 321 48
40 Glyn Lower Hutt (NZL) 59 9 3 6 34% 1 2 0 6 5 4 0 321 48
41 BrianW 59 10 5 5 50% 5 0 5 0 0 10 0 203
42 PaulM Lower Hutt (NZL) 56 9 2 7 23% 2 0 1 6 3 6 0 321 180
43 jester7999 52 3 2 1 67% 2 0 1 0 0 3 0 229
44 obikenobi1 43 4 2 2 50% 1 1 0 2 3 1 0 314 78
45 ClaireW 36 8 1 7 13% 1 0 7 0 0 8 0 203
46 Danny Lower Hutt (NZL) 35 12 3 9 25% 0 3 0 9 5 7 0 321 48
47 jon 34 7 1 6 15% 1 0 2 4 0 7 0 208
48 Dan FosterNZ Lower Hutt (NZL) 30 9 1 8 12% 1 0 0 8 5 4 4 321 48
49 Kurt J Taranaki (NZL) 28 6 1 5 17% 1 0 0 5 3 3 1 18
50 Bob 28 4 0 4 0% 0 0 4 0 2 2 3 49
51 Nick New Zealand (NZL) 27 4 1 3 25% 0 1 0 3 4 0 0 132
52 manark1234 23 4 1 3 25% 0 1 1 2 0 4 0 222
53 fox_mercenary 22 3 1 2 34% 1 0 0 2 0 3 0 229
54 revtrev 14 4 4 0 100% 4 0 0 0 0 4 0 314 314
55 JordanW 8 2 0 2 0% 0 0 2 0 0 2 0 266
56 Zach 7 4 2 2 50% 2 0 2 0 0 4 0 308
57 5 5 2 3 40% 1 1 1 2 0 5 0 321 321
58 Ltj411 3 6 4 2 67% 3 1 2 0 0 6 0 342 342
59 TimmerB123 3 5 5 0 100% 5 0 0 0 0 5 0 342 342
60 Steven 2 2 1 1 50% 0 1 1 0 0 2 0 322
61 Claire 2 1 0 1 0% 0 0 1 0 0 1 0 287
62 bye 0 16 0 16 0% 0 0 0 16 6 10 3 14
63 Louw New Zealand (NZL) 0 4 0 4 0% 0 0 0 4 4 0 0 132
64 by 0 2 0 2 0% 0 0 0 2 1 1 0 175
65 Kahu Taranaki (NZL) 0 5 0 5 0% 0 0 0 5 0 5 0 230
66 DieAndBeMetal 0 3 0 3 0% 0 0 0 3 0 3 0 314 314
67 Brad 0 0 0 0 0% 0 0 0 0 0 0 12 385
68 hinkbert Pennsylvania (USA) 0 0 0 0 0% 0 0 0 0 0 0 8 398
69 Darth Jim Pennsylvania (USA) 0 0 0 0 0% 0 0 0 0 0 0 8 398
70 SithHunterBob 0 0 0 0 0% 0 0 0 0 0 0 6 419
71 Littleo72 0 0 0 0 0% 0 0 0 0 0 0 5 419
72 DarkDracul Indiana (USA) 0 0 0 0 0% 0 0 0 0 0 0 5 419
73 Ducttapewookiee 0 0 0 0 0% 0 0 0 0 0 0 5 433
74 Archangled 0 0 0 0 0% 0 0 0 0 0 0 4 433
75 FVBonura 0 0 0 0 0% 0 0 0 0 0 0 4 433
76 KMcNaney24 0 0 0 0 0% 0 0 0 0 0 0 4 398
77 SWMJoeB 0 0 0 0 0% 0 0 0 0 0 0 4 433
78 WacoBlaze Indiana (USA) 0 0 0 0 0% 0 0 0 0 0 0 4 419
79 mattdamico26 0 0 0 0 0% 0 0 0 0 0 0 4 433
80 Randy Indiana (USA) 0 0 0 0 0% 0 0 0 0 0 0 4 419
81 emtjoe Pennsylvania (USA) 0 0 0 0 0% 0 0 0 0 0 0 4 398
82 thalaric 0 0 0 0 0% 0 0 0 0 0 0 3 468
83 ChristianStoltz 0 0 0 0 0% 0 0 0 0 0 0 3 467
84 jester006 0 0 0 0 0% 0 0 0 0 0 0 3 467
85 DoughboyDaddy 0 0 0 0 0% 0 0 0 0 0 0 3 454
86 Tess 0 0 0 0 0% 0 0 0 0 0 0 3 441
87 LESELLER 0 0 0 0 0% 0 0 0 0 0 0 3 454
88 evman678 0 0 0 0 0% 0 0 0 0 0 0 3 419
89 UggieDemo Indiana (USA) 0 0 0 0 0% 0 0 0 0 0 0 3 419
90 oranoldaker 0 0 0 0 0% 0 0 0 0 0 0 3 419
91 drkjedi35 0 0 0 0 0% 0 0 0 0 0 0 2 467
92 Chase 0 0 0 0 0% 0 0 0 0 0 0 2 441
93 Dalton 0 0 0 0 0% 0 0 0 0 0 0 2 441
94 Leif 0 0 0 0 0% 0 0 0 0 0 0 2 448
95 Darth Malus Virginia (USA) 0 0 0 0 0% 0 0 0 0 0 0 2 467
96 richdionne 0 0 0 0 0% 0 0 0 0 0 0 2 454
97 Al 0 0 0 0 0% 0 0 0 0 0 0 2 448
98 dragon 0 0 0 0 0% 0 0 0 0 0 0 2 468
99 Andrew.t.hatton 0 0 0 0 0% 0 0 0 0 0 0 1 460
100 FlyingArrow Pennsylvania (USA) 0 0 0 0 0% 0 0 0 0 0 0 1 460
101 jedimaster27 0 0 0 0 0% 0 0 0 0 0 0 1 468
102 Andrew.Mooney Lower Hutt (NZL) -4 4 1 3 25% 1 0 0 3 0 4 2 321 321
103 Alec -10 3 1 2 34% 0 1 2 0 0 3 3 280
104 TVKnight -12 6 2 4 34% 2 0 4 0 0 6 1 342 287
beta v1.2 | send feedback